The Metal Shielded Cable Gland is a professional-grade solution designed to provide electromagnetic compatibility (EMC) and ensure optimal cable shielding continuity. Built from nickel-plated brass or stainless steel, it delivers outstanding electrical conductivity, mechanical protection, and corrosion resistance, even in demanding industrial environments.
Equipped with an integrated 360° grounding structure, the gland securely clamps the cable’s braided shield, creating a continuous conductive path that eliminates electromagnetic interference (EMI) and radio frequency interference (RFI). This ensures stable signal transmission and enhanced system reliability.
With IP68-rated sealing performance, the gland prevents ingress of water, oil, or dust, providing both mechanical and environmental protection. Its robust design also offers excellent strain relief and resistance to vibration, ensuring long service life.
Ideal for automation systems, communication devices, power converters, and data transmission equipment, the Metal Shielded Cable Gland helps maintain signal integrity in high-frequency and high-noise environments.
Available in PG, NPT, and Metric thread types, and compliant with CE, UL, and ROHS standards, this gland is the professional choice for secure, shielded, and interference-free cable connections in modern industrial systems.
| PRODUCT PARAMETER | ||||||
| Welcome to Our Website,We Are Happy to Serve You | ||||||
| Fitting Material: | Nickel-platedbrass | |||||
| Material For Clamping Jaws: | PA66(Nylon),UL94-V2 | |||||
| Material For Sealing Components: | EPDM、Silicone rubber | |||||
| O-ring Material: | EPDM、Silicone rubber | |||||
| Protection Degree: | IP68-10 bar | |||||
| Temperature: | Static state:-40 to 100℃,Short time to 120℃ Dynamic state:-20℃ to 80℃,Short time to 100℃ |
|||||
| Specifications: unit:mm | ||||||
| 规格 Item |
适用范围中 Range |
螺纹长度GL Thread Length |
接合长度H Joint Length |
扳手径 Spanner size |
产品编号 Code |
|
| M12×1.5 | 3-6.5 | 6.5 | 19 | 14 | HX-EMC.M12 | |
| M16×1.5 | 48 | 8 | 20 | 18 | HX-EMC.M16 | |
| 5-10 | 8 | 21 | 20/18 | HX-EMC.M16-10 | ||
| M18×1.5 | 5-10 | 8 | 21 | 20 | HX-EMC.M18 | |
| M20×1.5 | 6-12 | 8 | 22 | 22 | HX-EMC.M20 | |
| 10-14 | 8 | 23 | 24/22 | HX-EMC.M20-14 | ||
| M22×1.5 | 10-14 | 8 | 23 | 24 | HX-EMC.M22 | |
| M25×1.5 | 10-14 | 9 | 25 | 24/27 | HX-EMC.M25-14 | |
| 12-16 | 9 | 27 | 27 | HX-EMC.M25-16 | ||
| 13-18 | 9 | 27 | 30/27 | HX-EMC.M25-18 | ||
| M32×1.5 | 15-22 | 10 | 29 | 35 | HX-EMC.M32 | |
| 18-25 | 10 | 31 | 40/35 | HX-EMC.M32-25 | ||
| M40×1.5 | 18-25 | 11 | 31 | 40/45 | HX-EMC.M40-25 | |
| 22-30 | 11 | 35 | 45 | HX-EMC.M40-30 | ||
| 25-33 | 11 | 37 | 50/45 | HX-EMC.M40-33 | ||
| M50×1.5 | 32-38 | 13 | 37 | 57/55 | HX-EMC.M50 | |
| M63×1.5 | 37-44 | 14 | 38 | 64/68 | HX-EMC.M63 | |
| 42-52 | 14 | 38 | 78/68 | HX-EMC.M63-52 | ||
| M72×2 | 42-52 | 16 | 42 | 78 | HX-EMC.M72 | |
| M80×2 | 55-62 | 18 | 45 | 88 | HX-EMC.M80 | |
| M88×2 | 65-70 | 18 | 45 | 94 | HX-EMC.M88 | |
| M100×2 | 78-84 | 20 | 53 | 110 | HX-EMC.M100 | |
























