Customized Nylon PA66 Cable Tie With Label

Model : HXZD

Code : 3926909090

Material : Nylon 66,94V-2,certificated by UL,Heat-resisting,erosion control,insulatewell and not apt t age.

Inquiry Now >

VIDEO

video video

Dimension Drawing

Customized Nylon PA66 Cable Tie With Label

Customized Nylon PA66 Cable Tie With Label

Customized Nylon PA66 Cable Tie With Label

Customized Nylon PA66 Cable Tie With Label

Technical Parameter

ltem L
Length
W
Wide
(mm)
E
Bundle
diameter
(mm)
Tensile
strength
lnch mm lbs Kg
HXZD-2.5×100 4.0″ 100 2.5 2-22 18 8
HXZD-2.5×150 6.o” 150 2-35
HXZD-2.5×200 8.o” 200 2-50
HXZD-3.5×150 6.0″ 150 3.5 3.35 40 18
HXZD-3.5×200 8.0″ 200 3-65
HXZD-3.5×250 10″ 250 3-70
HXZD-3.5×300 12″ 300 3-80
HXZD-3.5×370 14.6 370 3.85
HXZD-4.8×150 6.o” 150 4.8 4-35 5o 22
HXZD-4.8×200 8.0″ 200 4-50
HXZD-4.8×250 10″ 250 4-65
HXZD-4.8×300 12″ 300 480
HXZD-4.8×370 14.6″ 370 485
HXZD-4.8×100 4.o” 100 4-22
HXZD-4.8×120 47″ 120 4-30
HXZD-4.8×150 6.o” 150 4-35
HXZD-4.8×180 71″ 180 4-50
HXZD-4.8×200 8.0″ 200 4-50
HXZD-4,8×250 10″ 250 4-65
HXZD-4.8×300 12″ 300 4-80
HXZD-4.8×350 14″ 350 4-82
HXZD-4.8×370 14.6″ 370 4-65
HXZD-4.8×400 16″ 400 4-105
HXZD-4.8×450 18″ 450 4-118
HXZD-4.8×500 20″ 500 4-150
HXZD-4.8×650 25.6″ 650 4-185
HXZD-4.8×760 30″ 760 4-200
HXZD-7.6×200 8.o” 200 76 5-50 120 55
HXZD-76×250 10″ 250 5-65
HXZD-7.6×300 12″ 300 72 5-80
HXZD-7.6×350 14″ 350 76 5-82
HXZD-76×370 14.5″ 370 7.6 5.85
HXZD-7.6×400 16″ 400 76 5-105
HXZD-7.6×450 18″ 450 5-118
HXZD-76x5oo 20″ 500 5-150
HXZD-7.6×550 21.6″ 550 5-160
HXZD-8.8x4oo 16″ 400 8.8 6-105 170 75
HXZD-8.8x45o 18″ 450 6-118
HXZD-8.8×500 20″ 500 6-105
HXZD-8.8×550 21.6″ 550 6-160
HXZD-8.8×600 236″ 600 6-170
HXZD-8.8×650 25.6″ 650 6-185
HxZD-8.8×700 27.6″ 700 6-190
HXZD-8.8×760 30″ 750 6-200
HXZD-88×800 31.5″ 800 6-230
HXZD-8.8×900 35.5″ 9oo 6-265
HXZD-8.8×1000 39.4″ 1000 6-300

Contact Form

Contact Form

+86-577-62628623
Open chat
Welcome to Hoonsun, your trusted cable gland manufacturer. How may we assist you today?