Tightened Nylon Hose Fitting-HX
Material:Brass/SS304/SS316L
Sealing:Modified rubber
Seal:PA66
Ferrule:Galvanized steel/Stainless steel
Sealing ring:TPE
Protection Degree :IP65
Temperature Range :Min-40℃,Max100℃,Short-term120℃
Material:Brass/SS304/SS316L
Sealing:Modified rubber
Seal:PA66
Ferrule:Galvanized steel/Stainless steel
Sealing ring:TPE
Protection Degree :IP65
Temperature Range :Min-40℃,Max100℃,Short-term120℃
Thread Type :M
Thread | Range | GL | Spanner size | Fits totubing size
(Nominal inner)mm |
Code |
M12*1.5-Φ6 | 3-5.5 | 6.5 | 18/17/14 | Φ6 | HX-SRNM12-Φ6 |
M16*1.5-Φ8 | 4-7 | 8 | 20/19/18 | Φ8 | HX-SRNM16-Φ8 |
M18*1.5-Φ10 | 5-9 | 8 | 24/23/20 | Φ10 | HX-SRNM18-Φ10 |
M20*1.5-Φ12 | 6-11 | 8 | 26/26/20 | Φ12 | HX-SRNM20-Φ12 |
M20*1.5-Φ15 | 6-12 | 8 | 30/27/24 | Φ15 | HX-SRNM20-Φ15 |
M22*1.5-Φ15 | 8-14 | 8 | 30/30/24 | Φ15 | HX-SRNM22-Φ15 |
M24*1.5-Φ15 | 8-14 | 9 | 30/30/27 | Φ15 | HX-SRNM24-Φ15 |
M25*1.5-Φ15 | 8-14 | 9 | 30/30/28 | Φ15 | HX-SRNM25-Φ15 |
M25*1.5-Φ20 | 13-18 | 9 | 36/35/30 | Φ20 | HX-SRNM25-Φ20 |
M32*1.5-Φ20 | 13-18 | 10 | 36/35/36 | Φ20 | HX-SRNM32-Φ20 |
M32*1.5-Φ25 | 15-22 | 10 | 45/40/36 | Φ25 | HX-SRNM32-Φ25 |
M36*2-Φ25 | 15-22 | 10 | 45/45/40 | Φ25 | HX-SRNM36-Φ25 |
M40*1.5-Φ32 | 22-30 | 11 | 55/52/45 | Φ32 | HX-SRNM40-Φ32 |
M40*1.5-Φ38 | 22-30 | 11 | 60/58/50 | Φ32 | HX-SRNM40-Φ38 |
M48*1.5-Φ32 | 22-32 | 11 | 55/52/55 | Φ38 | HX-SRNM48-Φ32 |
M50*1.5-Φ38 | 30-35 | 13 | 60/58/55 | Φ38 | HX-SRNM50-Φ38 |
M50*1.5-Φ51 | 30-35 | 13 | 75/75/75 | Φ51 | HX-SRNM50-Φ51 |
M56*2-Φ38 | 30-38 | 13 | 60/58/60 | Φ38 | HX-SRNM56-Φ38 |
M60*1.5-Φ51 | 37-44 | 14 | 75/75/70 | Φ51 | HX-SRNM60-Φ51 |
M63*1.5-Φ51 | 37-44 | 14 | 75/75/70 | Φ51 | HX-SRNM63-Φ51 |
Thread Type :PG
Thread | Range | GL | Spanner size | Fits totubing size
(Nominal inner)mm |
Code |
PG7-Φ6 | 3-5.5 | 6 | 18/17/14 | Φ6 | HX-SRNPG7-Φ6 |
PG9-Φ8 | 4-7 | 7 | 20/19/17 | Φ8 | HX-SRNPG9-Φ8 |
PG11-Φ10 | 5-9 | 7 | 24/23/20 | Φ10 | HX-SRNPG11-Φ10 |
PG13.5-Φ12 | 6-11 | 7 | 26/26/22 | Φ12 | HX-SRNPG13.5-Φ12 |
PG16-Φ15 | 8-14 | 7 | 30/30/24 | Φ15 | HX-SRNPG16-Φ15 |
PG21-Φ20 | 13-18 | 8 | 36/34/30 | Φ20 | HX-SRNPG21-Φ20 |
PG29-Φ25 | 15-22 | 8 | 45/45/40 | Φ25 | HX-SRNPG29-Φ25 |
PG36-Φ32 | 22-30 | 9 | 55/52/50 | Φ32 | HX-SRNPG36-Φ32 |
PG42-Φ38 | 30-35 | 9 | 60/58/58 | Φ38 | HX-SRNPG42-Φ38 |
PG48-Φ51 | 37-44 | 10 | 75/75/65 | Φ51 | HX-SRNPG48-Φ51 |