Simple Explosionproof And Waterproof Brass Armoured Cable Gland Manufactory
Model : HX-EX
Code : 8538900000
Material : Brass SS304 SS316
Protecion degree : IP68-10 bar
Model : HX-EX
Code : 8538900000
Material : Brass SS304 SS316
Protecion degree : IP68-10 bar
Simple armored cable gland can be used for the sealing joints of braided armored and steel tape Simple armored cable glands, and provide explosion-proof seal and waterproof and dustproof seal on the inner sheath of the cable.
Simple armored cable gland provides mechanical support and continuity of the armored grounding through the cable armored end. At the same time, the setting of the detachable armor cone allows the cable gland to be installed indirectly, and the cable gland can be disconnected from the device.
The simple armored cable gland is made of brass nickel-plated or stainless steel, exquisite and beautiful, acid and alkali resistant, oxidation resistance, thread tolerance is small, non-standard can be customized.
Item | Application cable range | Armor/knits | AC | L (mm) | GL (mm) | Hex Size | ||||
Outer shealth (mm) | Inner sheath (mm) | 1 (mm) | 2 (mm) | Metric | Inch | Across flats (mm) | Acrossorner (mm) | |||
HX-EX-1-1Ka | Φ5-Φ8 | Φ3-Φ5 | 0.9/1.25 | 0/0.7 | M20×1.5 | 1/2″ | 30 | 15 | 24 | 28 |
HX-EX-1-1Kb | Φ6-Φ10 | Φ4-Φ8 | 0.9/1.25 | 0/0.7 | M20×1.5 | 1/2″ | 30 | 15 | 24 | 28 |
HX-EX-1-1K | Φ9-Φ14 | Φ6-Φ11 | 0.9/1.25 | 0/0.7 | M20×1.5 | 1/2″ | 30 | 5 | 24 | 28 |
HX-EX-1-2K | Φ13-Φ18 | Φ9-Φ14 | 0.9/1.25 | 0/0.7 | M20×1.5 | 1/2″ | 32 | 15 | 30 | 35 |
HX-EX-1-3Ka | Φ15-Φ21 | Φ11-Φ17 | 1.25/1.6 | 0/0.7 | M25×1.5 | 3/4″ 1″ | 35 | 15 | 36 | 42 |
HX-EX-1-3K | Φ17-Φ24 | Φ13-Φ20 | 1.25/1.6 | 0/0.7 | M25×1.5 | 3/4″ 1″ | 35 | 15 | 40 | 47 |
HX-EX-1-4Ka | Φ20-28 | Φ16-23 | 1.6/2.0 | 0.6/1.2 | M32×1.5 | 1″ 1 1/4″ | 39 | 15 | 46 | 53 |
HX-EX-1-4K | Φ23-Φ32 | Φ18-Φ26 | 1.6/2.0 | 0.6/1.2 | M32×1.5 | 1″ 1 1/4″ | 39 | 15 | 46 | 53 |
HX-EX-1-5Ka | Φ26-Φ35 | Φ21-Φ29 | 1.6/2.0 | 0.6/1.2 | M40×1.5 | 1 1/4″ 11/2″ | 43 | 15 | 55 | 64 |
HX-EX-1-5K | Φ31-Φ38 | Φ25-Φ32 | 1.6/2.0 | 0.6/1.2 | M40×1.5 | 1 1/4″ 11/2″ | 43 | 15 | 55 | 64 |
HX-EX-1-6Ka | Φ34-Φ41 | Φ28-Φ35 | 1.6/2.0 | 0.6/1.2 | M50×1.5 | 1 1/2″ 2″ | 48 | 15 | 65 | 75 |
HX-EX-1-6K | Φ37-Φ44 | Φ31-Φ38 | 1.8/2.5 | 0.6/1.2 | M50×1.5 | 1 1/2″ 2″ | 48 | 15 | 65 | 75 |
HX-EX-1-7Ka | Φ40-Φ50 | Φ33-Φ43 | 1.8/2.5 | 0.6/1.2 | M63×1.5 | 2″ 2 1/2″ | 53 | 16 | 80 | 92 |
HX-EX-1-7K | Φ43-Φ55 | Φ36-Φ47 | 1.8/2.5 | 0.6/1.2 | M63×1.5 | 2″2 1/2″ | 53 | 16 | 80 | 92 |
HX-EX-1-8Ka | Φ50-Φ63 | Φ42-Φ53 | 1.8/2.5 | 1.0/1.5 | M75×1.5 | 2 1/2″3″ | 58 | 16 | 96 | 111 |
HX-EX-1-8K | Φ54-Φ68 | Φ45-Φ58 | 1.8/2.5 | 1.0/1.5 | M75×1.5 | 2 1/2″3″ | 58 | 16 | 86 | 111 |
HX-EX-1-9Ka | Φ62-Φ72 | Φ52-Φ62 | 1.8/2.5 | 1.0/1.5 | M87×1.5 | 3″3 1/2″ | 64 | 18 | 114 | 134 |
HX-EX-1-9K | Φ67-Φ79 | Φ56-Φ67 | 1.8/2.5 | 1.0/1.5 | M87×1.5 | 3″3 1/2″ | 64 | 18 | 114 | 134 |
HX-EX-1-10Ka | Φ78-Φ89 | Φ65-Φ75 | 1.8/2.5 | 1.0/1.5 | M100×1.5 | 4″ | 70 | 18 | 128 | 148 |
HX-EX-1-10K | Φ88-Φ104.5 | Φ74-Φ91 | 1.8/2.5 | 1.0/1.5 | M100×1.5 | 4″ | 70 | 18 | 128 | 148 |
According the customer’s requirements the extended GL screws are available