Nylon Union For Flexible Pipe-HX
Material:PA(NYLON),UL 94 V-2
Temperature:
Static state:-40℃ to 100℃, short time to 120℃
Dynamic state:-20℃ to 80℃, short time to 100℃
Color customization: Grey, Black, and other colors customized
Material:PA(NYLON),UL 94 V-2
Temperature:
Static state:-40℃ to 100℃, short time to 120℃
Dynamic state:-20℃ to 80℃, short time to 100℃
Color customization: Grey, Black, and other colors customized
Thread Type :M
Item | Conduit Size | Thread O.D. | Thread Length | Code |
AG(mm) | GL(mm) | |||
M12 x 1.5 | AD10.0 | 12 | 8.5 | HX-NLKM12 -10.0 |
M12 x 1.5 | AD13.0 | 12 | 10 | HX-NLKM12 -13.0 |
M16 x 1.5 | 16 | 10 | HX-NLKM16 -13.0 | |
M18 x 1.5 | 18 | 10 | HX-NLKM18 -13.0 | |
M16 x 1.5 | AD15.8 | 16 | 10 | HX-NLKM16 -15.8 |
M18 x 1.5 | 18 | 12.5 | HX-NLKM18 -15.8 | |
M20 x 1.5 | 20 | 12.5 | HX-NLKM20 -15.8 | |
M20 x 1.5 | AD18.5 | 20 | 12.5 | HX-NLKM20 -18.5 |
M22 x 1.5 | 22 | 12.5 | HX-NLKM22 -18.5 | |
M20 x 1.5 | AD21.2 | 20 | 13 | HX-NLKM20 -21.2 |
M24 x 1.5 | 24 | 13 | HX-NLKM24 -21.2 | |
M25 x 1.5 | 25 | 13 | HX-NLKM25 -21.2 | |
M25 x 1.5 | AD25.0 | 25 | 13 | HX-NLKM25 -25.0 |
M25 x 1.5 | AD28.5 | 25 | 13 | HX-NLKM25 -28.5 |
M27 x 1.5 | 27 | 13 | HX-NLKM27 -28.5 | |
M30 x 1.5 | 30 | 13 | HX-NLKM30 -28.5 | |
M32 x 1.5 | 32 | 13 | HX-NLKM32 -28.5 | |
M32 x 1.5 | AD34.5 | 32 | 14 | HX-NLKM32 -34.5 |
M36 x 1.5 | 36 | 14 | HX-NLKM36 -34.5 | |
M40 x 1.5 | 40 | 14 | HX-NLKM40 -34.5 | |
M40 x 1.5 | AD42.5 | 40 | 15 | HX-NLKM40 -42.5 |
M48 x 1.5 | 48 | 15 | HX-NLKM48 -42.5 | |
M50 x 1.5 | AD54.5 | 50 | 16 | HX-NLKM50 -54.5 |
M63 x 1.5 | 60 | 16 | HX-NLKM63 -54.5 |
Thread Type :PG
Item | Conduit Size | Thread O.D. | Thread Length | Code |
AG(mm) | GL(mm) | |||
PG7 | AD10.0 | 12.4 | 8.5 | HX-NLKPG7 -10.0 |
PG9 | AD13.0 | 15.2 | 10 | HX-NLKPG9 -13.0 |
PG11 | AD15.8 | 18.4 | 12.5 | HX-NLKPG11 -15.8 |
PG13.5 | AD18.5 | 20.4 | 12.5 | HX-NLKPG13.5 -18.5 |
PG16 | AD21.2 | 22.5 | 13 | HX-NLKPG16 -21.2 |
PG21 | AD28.5 | 28.3 | 13 | HX-NLKPG21 -28.5 |
PG29 | AD34.5 | 37 | 14 | HX-NLKPG29 -34.5 |
PG36 | AD42.5 | 47 | 15 | HX-NLKPG36 -42.5 |
PG42 | AD54.5 | 54 | 16 | HX-NLKPG42 -54.5 |
PG48 | 59.3 | 16 | HX-NLKPG48 -54.5 |
Thread Type :G
Item | Conduit Size | Thread O.D. | Thread Length | Code |
AG(mm) | GL(mm) | |||
G(PF) 1/4 | AD10.0 | 13.1 | 8.5 | HX-NLKG1/4 -10.0 |
G(PF) 3/8 | AD15.8 | 16.6 | 12.5 | HX-NLKG3/8-15.8 |
G(PF) 1/2 | 20.9 | 12.5 | HX-NLKG1/2-15.8 | |
G(PF) 1/2 | AD18.5 | 20.9 | 12.5 | HX-NLKG1/2-18.5 |
G(PF) 1/2 | AD21.2 | 20.9 | 13 | HX-NLKG1/2-21.2 |
G(PF) 3/4 | 26.4 | 13 | HX-NLKG3/4-21.2 | |
G(PF) 3/4 | AD28.5 | 26.4 | 13 | HX-NLKG3/4-28.5 |
G(PF) 1 | AD34.5 | 33.2 | 14 | HX-NLKG1-34.5 |
G(PF) 1 1/4 | AD42.5 | 41.9 | 15 | HX-NLKG1 1/4-42.5 |
G(PF)1/2 | 48 | 15 | HX-NLKG1 1/2-42.5 | |
G(PF) 1 1/2 | AD54.5 | 48 | 16 | HX-NLKG1 1/2-54.5 |
G(PF) 2 | 60 | 16 | HX-NLKG2-54.5 |