Customized IP68 Waterproof Split Nylon Plastic Cable Gland Supplier

Thread type : M/ PG

Material:PA(NYLON),UL 94 V-2

Hermetic seal: NBR、Silicone rubber

O-Ring :EPDM

Protection degree:IP68-10 bra

Temperature:Static state:-40℃ to 100℃,short time to 120℃

                 Dynamic state:-20℃ to 80℃, short time to 100℃

Color customization: Grey,Black,other color customized

Inquiry Now >

VIDEO

video video

Dimension Drawing

split cable gland

Technical Parameter

Nylon Split Cable Gland Product Introduction

The short thread of nylon split cable gland is suitable for connecting to the outlet hole of the thin machine board or corresponding to the equipment with the inner thread outlet hole, and the long thread is suitable for connecting to the outlet hole of the thick machine board.

 

product material:

Nylon split cable gland is made of UL approved nylon PA66 (fire rating UL 94V-2), and standard EPDM outdoor weather resistant rubber is also used. Customers can also specify NBR mechanical oil resistant rubber.

 

Product Features:

Nylon split cable gland has a precise and beautiful appearance design. Its specially designed clamping ring and clamping claws are matched with an anti-loosening nut structure that can maintain high torque. Its wire fixing resistance is extremely strong and air tight , And sustainable submersion of 50 meters. This product has passed 1000 hours of anti-UV weathering test and the waterproof and tensile functions remain unchanged.

The product has anti-corrosion properties such as alkali resistance, chemical resistance and general solvents. A full range of products The size can be widely used in machines, automatic control, electrical, power supply, network, connectors, telecommunications or communication lighting, monitors, audio and video, digital displays, traffic signs, detection and measuring instruments and other equipment outlets, Provide the best technical tool for sealing, waterproofing and fixing tensile strength.

 

Thread Type :MG

ltem Range
(mm)
GL
Thread Lengt
(mm)
AG
Thread o.D.
(mm)
Spanner size
(mm)
Code
MG12 4.8 12.00 8.50 18/19 HX-MG12-8
3-6.5 12.00 8.50 18/19 HX-MG12-6.5
3-6.7 12.00 8.50 18/19 HX-MG12-6.7
3-5.5 12.00 8.50 18/19 HX-MG12-5.5
MG16 4-8 16.00 10.00 22/19 HX-MG16-8
6-10 16.00 10.00 22/22 HX-MG16-10
4.7 16.00 10.00 22/22 HX-MG16-7
2-5 16.00 10.00 22/22 HX-MG16-5
MG20 6-12 20.00 10.00 27/24 HX-MG20-12
5-9 20.00 10.00 27/24 HX-MG20-9
8.5-14 20.00 15.00 27/27 HX-MG20-14
6-11 20.0o 15.00 27/27 HX-MG20-11
MG2 9-14 22.00 10.0o 29/27 HX-MG22-14
6-11 22.00 10.00 29/27 HX-MG22-11
MG25 12.5-18 25.00 15.00 33/33 HX-MG25-18
10-16 25.00 15.00 33/33 HX-MG25-16
MG32 18-25 32.00 15.00 41/41 HX-MG32-25
15-22 32.00 15.00 41/41 HX-MG32-22
MG40 24-32 40.00 20.00 50/50 HX-MG40-32
20-26 40.00 20.00 50/50 HX-MG40-26
MG50 31-41 50.00 22.00 62/62 HX-MG50-41
26-32 50.00 22.00 62/62 HX-MG50-32
MG63 44-51 63.00 25.00 75/78 HX-MG63-51
39-46 63.00 25.00 75/78 HX-MG63-46
MG75 56-66 75.00 25.00 92/92 HX-MG75-66
50-56 75.00 25.00 92/92 HX-MG75-56
MG90 06-77 90.0o 25.00 110/110 HX-MG90-77
58-68 90.00 25.00 110/110 HX-MG90-68
MPG7 4-8 12.5 8.5 17/19 HX-MG7-8
3-6.5 12.5 8.5 17/19 HX-MG7-6.5
3-6.7 12.5 8.5 17/19 HX-MG7-6.7
3-5.5 12.5 8.5 17/19 HX-MG7-5.5
MPG9 4-8 15.2 8.5 22/19 HX-MG9-8
3-5.5 15.2 8.5 22/19 HX-MG9-5.5
MPG11 6-10 18.6 10 24/22 HX-MG11-10
2.5 18.6 10 24/22 HX-MG11-5
4-7 18.6 10 24/22 HX-MG11-7
MPG13.5 7-12.5 20.4 10 27/24 HX-MG13.5-125
6-10.5 20.4 10 27/24 HX-MG13.5-10.5
5-9 20.4 10 27/24 HX-MG13.5-9
MPG16 8.5-14 22.5 10.8 3o/27 HX-MG16-14
6-11 22.5 10.8 3o/27 HX-MG16-11
MPG21 12.5-18 28.3 12 36/33 HX-MG21-18
10-16 28.3 12 36/33 HX-MG21-16
MPG29 18-25 37 15 46/41 HX-MG29-25
15-22 37 15 46/41 HX-MG29-22
MPG36 24-32 47 15 57/50 HX-MG36-32
20-26 47 15 57/50 HX-MG36-26
MPG42 31-41 54 15.5 64/62 HX-MG36-41
26-32 54 15.5 64/62 HX-MG36-32

Contact Form

Contact Form

+86-577-62628623
Open chat
Welcome to Hoonsun, your trusted cable gland manufacturer. How may we assist you today?